- Property Info
- WalkScore
- Mortgage Info
- Share
Magnificent One-Of-A-Kind, Palatial Estate, Custom-Built For Those Who Value Opulence And Exclusivity. This Resort-Style Family Home Was Designed With The Most Incredible Attention To Detail And Built By Some Of The Finest Craftspeople. Inside You Will Find 4+1 Beds, 6 Baths, 4 Fireplaces, 2 Home Offices, A Stunning Library, A Homeschool Classroom, Crestron Home Automation And A Bright Walkout Basement For Entertaining.
The Luxurious Master Suite Includes A Spacious, Second-Floor Home Gym, His And Hers Dressing Rooms And An Elegant Boudoir. The Lower Level Features A Large Games Room, Carefully Designed Artist Studio, Spa With Sauna And Guest Suite.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $32,928 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 8.0 |
Lot Dimensions | 79.99 x 365.00 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Bathroom | Measurements not available | 5 Pc Ensuite |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
2nd | Master | 5.40m x 6.35m | |
2nd | Br | 6.05m x 5.05m | |
2nd | Br | 5.40m x 4.18m | |
2nd | Br | 5.40m x 3.64m | |
Sub-Bsmt | Br | 5.40m x 3.90m | |
Main | Kitchen | 6.00m x 5.50m |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 B.J. ROTH REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...